Team Details

Program
Football - Freshman
Purple Wave Football
CBHS Football has a proud history that includes numerous college student-athletes, some professional players, and thousands of Brothers. We stand as together as Brothers, a Wave of Purple and Tradition unlike anywhere else. Thrive for the gold!
Record: 1-0
Athletics Team
| Opponent | Date | Time | Location | Details | Result |
|---|---|---|---|---|---|
|
vs.
Henry County
|
|
|
Henry County | Details about Football - Freshman | Scrimmage |
|
vs.
MASE
|
|
|
Arlington | Details about Football - Freshman | Scrimmage |
|
vs.
MUS
|
|
|
Tom Nix Stadium | Details about Football - Freshman | Canceled |
|
vs.
Jackson Christian
|
|
|
Details about Football - Freshman | Scrimmage | |
|
vs.
Northpoint
|
|
|
Tom Nix Stadium | Details about Football - Freshman | Win |
|
vs.
Southwind
|
|
|
Details about Football - Freshman | ||
|
vs.
Munford
|
|
|
Munford | Details about Football - Freshman | |
|
vs.
USJ
|
|
|
Details about Football - Freshman | ||
|
vs.
MUS
|
|
|
MUS | Details about Football - Freshman | |
|
vs.
Whitehaven
|
|
|
Whitehaven | Details about Football - Freshman |
Roster
| # | Name | Position | Class |
|---|---|---|---|
| 0 | Lavonte Higgins | 2030 | |
| 1 | Carson Clothier | 2030 | |
| 2 | Coby Coleman | 2030 | |
| 3 | Collin Stauf | 2030 | |
| 4 | Sutton Kliman | 2030 | |
| 5 | Jack Gilland | 2030 | |
| 6 | Charlie Stevens | 2030 | |
| 7 | Mitri Joyner | 2030 | |
| 8 | Sam DeStefanis | 2030 | |
| 9 | Cooper Allison | 2030 | |
| 10 | Jackson Porter | 2030 | |
| 11 | Carter Upton | 2030 | |
| 12 | Jenoah Moore | 2030 | |
| 13 | Braden Gordin | 2030 | |
| 14 | Lennox Black | 2030 | |
| 15 | Nolan Werner | 2030 | |
| 16 | Tre Martin | 2030 | |
| 17 | Kerr Watson | 2030 | |
| 18 | Cameron Leggett | 2030 | |
| 19 | Harry Ortkiese | 2030 | |
| 20 | Evan O'Brien | 2030 | |
| 21 | Marcus Baker | 2030 | |
| 22 | Fisher Hearn | 2030 | |
| 23 | Thompson Winchester | 2030 | |
| 24 | Gray Stickles | 2030 | |
| 25 | Tripp Garibaldi | 2030 | |
| 26 | Jack Slattery | 2030 | |
| 27 | Hagan Saviori | 2030 | |
| 28 | Henry Childs | 2030 | |
| 29 | Grayson Clark | 2030 | |
| 30 | Andrew Berger | 2030 | |
| 31 | Luke Ochoa | 2030 | |
| 33 | Oliver Williford | 2030 | |
| 34 | Preston Harper | 2030 | |
| 35 | George Nowlin | 2030 | |
| 36 | Knox Pettinger | 2030 | |
| 37 | Jax Or Jaxson Vanelli | 2030 | |
| 38 | Bronson Turk | 2030 | |
| 39 | Reid Roberson | 2030 | |
| 40 | Graham Reid | 2030 | |
| 41 | Alex Perry | 2030 | |
| 42 | Will Manning | 2030 | |
| 43 | Owen Tisdale | 2030 | |
| 44 | Nicholas Signaigo | 2030 | |
| 45 | Philip King | 2030 | |
| 46 | Charlie Lomax | 2030 | |
| 47 | Will Bronson | 2030 | |
| 48 | Tristan Watts | 2030 | |
| 49 | Liam Gomez | 2030 | |
| 50 | Jeremiah Rivers | 2030 | |
| 51 | Dalton Caudle | 2030 | |
| 54 | Connor Sutherland | 2030 | |
| 55 | William Wiatr | 2030 | |
| 56 | Sam Clark | 2030 | |
| 61 | Juan Diego Angeles-Alejandro | 2030 | |
| 62 | Wyatt Lawler | 2030 | |
| 63 | Carter Crittendon | 2030 | |
| 65 | Ryan Britt | 2030 | |
| 68 | Henry Hodges | 2030 | |
| 69 | Fletcher Maness | 2030 | |
| 72 | Jacob Abart | ||
| 73 | William Castle | 2030 | |
| 74 | Eric Bubrig | 2030 | |
| 75 | Walter Malone | 2030 | |
| 76 | Hernan Gallegos | 2030 | |
| 77 | Chris Beene’ | 2030 | |
| 79 | Sully Potter | 2030 | |
| 80 | Andrew Jordan | 2030 | |
| 81 | Reid Harrison | 2030 | |
| 82 | Michael Caesar | 2030 | |
| 84 | Joe Ott | 2030 | |
| 85 | Henry Davis | 2030 | |
| 86 | John Chelius | 2030 | |
| 87 | Jake Roberson | 2030 | |
| 88 | Ryan Cooper | 2030 | |
| 89 | Hayes Cullum | 2030 | |
| 90 | Bennett Norske | 2030 |

Discover all the Brotherhood has to offer!
From rigorous academics and competitive athletics, to student leadership and extracurriculars, to community service and spiritual growth, opportunities abound here. Discover why the student experience at Christian Brothers High School is unlike any other.
Follow Brothers'
Sports Live
CBHS Home matches are broadcasted through our very own CBHS Live Team. Use the link to watch and cheer on the Brothers.
-
Head Freshman Coach/Offensive Coordinator
-
Strength and Conditioning
-
-
-
-
-
Record: 1-0