Team Details
Program
Swimming - Varsity
Athletics Team
The selected team was not found
Opponent | Date | Time | Location | Details | Result |
---|---|---|---|---|---|
|
-
|
St. George's | Details about Swimming - Varsity | ||
|
-
|
St. George's | Details about Swimming - Varsity | ||
|
-
|
St. George's | Details about Swimming - Varsity | ||
|
-
|
St. George's | Details about Swimming - Varsity | ||
|
-
|
St. George's | Details about Swimming - Varsity |
Roster
# | Name | Position | Class |
---|---|---|---|
Wesley Campbell | 2027 | ||
Lucas Cestaro | 2025 | ||
Grant Groves | 2026 | ||
William Jagoe | 2026 | ||
Freddie Johnson | 2026 | ||
Ander Juarez | 2028 | ||
Jack Orians | 2028 | ||
Lester Ortiz | 2028 | ||
Roman Rawlings | 2025 | ||
John David Umsted | 2026 |
Discover all the Brotherhood has to offer!
From rigorous academics and competitive athletics, to student leadership and extracurriculars, to community service and spiritual growth, opportunities abound here. Discover why the student experience at Christian Brothers High School is unlike any other.
No coaches were found for this team.
The selected team was not found