Team Details
Program
Rugby - Varsity
CBHS Rugby culminates the values of the school and rugby traditions in developing strong team camaradarie and responsibility. We play Spring 7's and Fall 15's. The team history boasts a Division 2 State Championship and Division 3 State Championship, several Runners Up. Players often matriculate to college and men's rugby.
Athletics Team
The selected team was not found
Opponent | Date | Time | Location | Details | Result |
---|---|---|---|---|---|
vs.
CBC - St. Louis
|
|
All Day
|
CBC-STL | Details about Rugby - Varsity | |
vs.
Brother Martin (Louisiana)
|
|
|
Farmington | Details about Rugby - Varsity | |
vs.
Soulsville
|
|
|
Vance Middle | Details about Rugby - Varsity | |
vs.
White Station
|
|
|
Tom Nix Stadium | Details about Rugby - Varsity | |
Nash Bash
|
|
|
Hendersonville | Details about Rugby - Varsity | |
vs.
Power Center Academy
|
|
|
Tom Nix Stadium | Details about Rugby - Varsity | |
vs.
901 Combined
|
|
|
Farmington | Details about Rugby - Varsity | |
Semi-State
|
|
|
Farmington | Details about Rugby - Varsity | |
State Finals (If we qualify, our game will be moved to a different date)
|
|
|
Details about Rugby - Varsity |
Roster
# | Name | Position | Class |
---|---|---|---|
Newman Abraham | 2027 | ||
Ben Armada | 2026 | ||
Jackson Aylward | 2027 | ||
Jay Barker | 2027 | ||
Drew Battle | 2027 | ||
Gabe Bellamy | 2026 | ||
Isaiah Beltran | 2025 | ||
Juan Benavides | 2028 | ||
Ari Bichelman | 2026 | ||
Stephan Binder | 2027 | ||
Haedyn Bolton | 2028 | ||
Jake Briske | 2025 | ||
Michael Brown | |||
Giovany Bueno | 2025 | ||
Oscar Cambron | 2025 | ||
Sterling Canale | 2027 | ||
Jackson Carner | 2027 | ||
Alex Castelan | 2027 | ||
Leander Castro | 2025 | ||
Andrew Christensen | 2025 | ||
Max Cosio | 2026 | ||
Thomas Cower | 2028 | ||
J.W. Curry | 2027 | ||
Brady DesVergnes | 2028 | ||
George Dougherty | 2026 | ||
Will Fogerty | 2026 | ||
Andrew Gary | 2027 | ||
Bobby Hacker | 2027 | ||
Alexander Hall | 2028 | ||
Oliver Hernandez | 2026 | ||
Charles Hicks | |||
Jerry Jaimez | 2027 | ||
Jorge Jaimez | 2028 | ||
Reggie Johnson | 2025 | ||
Corbin Kirkland | 2026 | ||
Jack Kulesa | 2028 | ||
Colin Marshall | 2025 | ||
Hays McDonnell | 2025 | ||
Powers McKnight | 2027 | ||
Brady McLure | 2026 | ||
Nick Mihalko | 2027 | ||
Christopher Morice | 2025 | ||
Gavin Murray | 2028 | ||
Gregory New | 2025 | ||
Owen Parker | 2025 | ||
David Ramirez | 2026 | ||
Preston Sanders | 2027 | ||
Alex Sansom | 2027 | ||
Charles Schaffler | |||
Trey Signaigo | 2026 | ||
Quinn Smith | 2026 | ||
John Stembridge | 2028 | ||
Hank Thompson | 2028 | ||
Alan Torres | 2026 | ||
Andrew Valdivia | 2028 | ||
Evan Whitehead | 2026 | ||
Caden Zachary | 2026 |
Discover all the Brotherhood has to offer!
From rigorous academics and competitive athletics, to student leadership and extracurriculars, to community service and spiritual growth, opportunities abound here. Discover why the student experience at Christian Brothers High School is unlike any other.
-
Head Coach
-
-