Team Details
Program
Rugby - Varsity
Athletics Team
The selected team was not found
Opponent | Date | Time | Location | Advantage | Details | Result |
---|---|---|---|---|---|---|
There are no events to display |
Roster
# | Name | Position | Class |
---|---|---|---|
Henry Alperin | Prop Forward | ||
Eric Becerra | Scrum Half | ||
Joseph Benitez-Castillo | Scrum Half | ||
Chandler Black | Lock | ||
Cobey Brantley | Outside Center | ||
Wesley Brown | Winger | ||
Joaquin Cardona | Hooker | ||
Ethan Cupples-Christensen | Prop Forward | ||
Owen Fermi | Prop Forward | ||
Bryner Gilmore | Winger | 2024 | |
Manuel Guzman | Full Back | ||
Jeremiah Jefferson | Hooker | ||
Tyler Johnson | Winger | ||
Alex Kulesa | Fly Half | ||
Eli Maddox | Full Back | ||
Jason Martinez | Winger | ||
Axel Mendez Padilla | Winger | ||
Alejandro Nava | Lock | ||
Brenden O'Kane | Lock | ||
Matt O'Kane | Hooker | ||
John Michael Posey | Wing Forward | ||
Caleb Roberts | Wing Forward | ||
Collin Roberts | Winger | ||
Jose Roman | 8-Man | ||
Asher Smothers | Fly Half | 2024 | |
Harvey Springer | Center | ||
Patrick Van Epps | Wing Forward | ||
Jake Werkhoven | Wing Forward | ||
Blake Whitehorn | Full Back | 2024 |
Discover all the Brotherhood has to offer!
From rigorous academics and competitive athletics, to student leadership and extracurriculars, to community service and spiritual growth, opportunities abound here. Discover why the student experience at Christian Brothers High School is unlike any other.
-
Head Coach