Team Details
Program
Track & Field - Varsity
Athletics Team
The selected team was not found
Opponent | Date | Time | Location | Advantage | Details | Result |
---|---|---|---|---|---|---|
There are no events to display |
Roster
# | Name | Position | Class |
---|---|---|---|
Faiz Ahmedshatta | 2024 | ||
Tea Allen | |||
Jakob Alperin | 2024 | ||
Chase Andreini | |||
Sebastian Apgar | 2024 | ||
Hogin Barker | 2024 | ||
James Barlovic | |||
Tyler Barlovic | 2024 | ||
John Barnett | |||
Brett Barron | |||
Zane Beard | |||
Guillermo Becerril | 2025 | ||
Joseph Benitez-Castillo | |||
Drew Benton | 2025 | ||
Osma Bolanos | 2025 | ||
Wilson Boutwell | 2024 | ||
Dixon Braden | 2026 | ||
Kameion Briggs | |||
Andrew Brimm | 2026 | ||
BJ Brown | 2026 | ||
Jordan Brown | 2025 | ||
Will Brownlee | |||
Andrew Bryan | 2026 | ||
Griffin Bryant | 2025 | ||
Patrick Cagle | 2024 | ||
Santiago Calderoni | 2024 | ||
Oscar Cambron | 2025 | ||
Hill Canale | 2024 | ||
Aidan Cardosi | |||
Elliott Cary | 2026 | ||
Thomas Cassat | 2024 | ||
Rahmad Caster | 2025 | ||
Ben Caviness | |||
Lucas Cestaro | 2025 | ||
Anthony Cestaro III | |||
Whit Collard | |||
Zach Davenport | |||
Jaden Davis | |||
Matt Davis | 2024 | ||
Will Davis | |||
Andrew Denegri | 2026 | ||
Jackson Dennie | 2026 | ||
Tyler Denny | 2024 | ||
John Rex Dockery | 2026 | ||
Ashton Duckett | 2025 | ||
Joe Edwards | 2025 | ||
Blake Efkeman | 2025 | ||
Keegan Eller | |||
Ben Evangelisti | |||
Chase Evangelisti | 2024 | ||
Shane Faulkner | |||
Dominic Fay | 2024 | ||
Jack Ford | 2024 | ||
Owen French | |||
Will French | 2024 | ||
Jan Galvez | 2026 | ||
Joshua Galvez | |||
Samuel Gassaway | |||
Brennen Geiger | |||
Luke Gerstner | |||
Jr. Gonzalez | |||
James Grantham | |||
Alex Grusin | |||
Manuel Guzman | |||
Jaxon Hammond | |||
Aidan Hamrick | 2026 | ||
Johnny Hamrick | 2025 | ||
Cannon Haney | 2024 | ||
Jack Haney | |||
Darrell Harden | |||
Britton Hare | |||
Jackson Harman | |||
Charlie Harrell | |||
Jax Harris | 2025 | ||
Lawson Hay | 2024 | ||
Dallan Hayden | |||
Braden Haynes | |||
Garrett Haynes | |||
Ashton Hearn | 2025 | ||
Vinnie Heeney | 2025 | ||
Henry Heinz | |||
Walker Henderson | |||
Samuel Hooten | |||
Ashton Hudson | 2024 | ||
Stephen Hudson | 2024 | ||
Coby Hughes | |||
Cole Hungate | |||
Dylan Hunter | 2026 | ||
Henry Hyle | 2026 | ||
Drew Jackson | |||
Cash Johnson | 2024 | ||
Tre Johnson | |||
Alex Johnston | |||
Chaz Jones | 2025 | ||
Kobe Joshua | 2026 | ||
Alex Kano | 2025 | ||
Alex Keel | |||
William Keith | |||
Max Kiser | 2024 | ||
Emmitt Kraus | 2025 | ||
Johnny Landree | 2024 | ||
Dylan Lane | 2026 | ||
Brandon Lee | 2026 | ||
Austin Lepchitz | 2026 | ||
Cristofer Loa Rodriguez | |||
Hunter Lomasney | |||
Joseph Mangin | |||
Colin Marshall | 2025 | ||
Will J Mason | 2026 | ||
Will McCallister | 2025 | ||
Grayden McFadden | |||
Ryan McGinley | |||
Hugh McGowan | |||
Lawson McKee | |||
Logan McKee | |||
Bryson Morris | 2026 | ||
Abel Murphy | |||
Jack Nellis | 2024 | ||
DR Nunn | |||
Brenden O'Kane | |||
Luke Oliver | |||
Francis Ozua | |||
Christian Perry | |||
Frank Plumley | 2026 | ||
Wyatt Posey | 2026 | ||
Andrew Potempa | |||
Matthew Price | 2026 | ||
Gunnar Rawlings | 2024 | ||
David Razura | |||
Sebastian Renderos | 2026 | ||
Stephen Roberts | |||
BJ Robinson | |||
Jeremiah Robinson | 2026 | ||
Jorge Roque | |||
Ben Rouse | 2025 | ||
Parker Russ | |||
Joseph Russell | 2025 | ||
Jake Ryan | |||
Jonathan Sanchez | |||
Parker Sanders | 2024 | ||
Mark Schaffler | |||
Bradley Seelig | |||
Josh Sellers | |||
Elliott Shah | 2026 | ||
Luke Shah | |||
Dillard Shenoskey | |||
Javon Slaton | 2026 | ||
Eli Smith | 2025 | ||
Kaleb Smith | 2024 | ||
Nigil Smith | |||
Reed Smith | 2026 | ||
Stephen Snipes | 2024 | ||
Michael Spain | |||
Graham Springer | |||
Harvey Springer | |||
Justin Stembridge | |||
JT Stovall | 2024 | ||
Jagger Sudbury | 2024 | ||
Ford Sweeney | 2025 | ||
Emery Tempel | 2025 | ||
Josh Thurmon | 2024 | ||
Jonathan Torres | 2025 | ||
Griffin Triplett | |||
Lawson Vaughan | |||
Emiliano Vital | 2025 | ||
Andrew Wade | |||
Caleb Walters | |||
Henry Watkins | 2024 | ||
Dylan Watts | 2026 | ||
Wilson Webster | 2024 | ||
J.T. Wehmeyer | 2026 | ||
Alex Wendt | 2025 | ||
Luke Wendt | |||
Smith Westbrook | |||
Andrew Wharton | 2024 | ||
Owen White | |||
Edward Wilemon | 2024 | ||
Luke Wilemon | |||
Adam Willett | |||
Canyon Williams | 2025 | ||
Carter Williams | |||
Sam Wilson | |||
Owen Winter | 2026 | ||
Will Winterrowd | 2025 | ||
Andrew Wright | |||
John Zweig | 2025 |
Discover all the Brotherhood has to offer!
From rigorous academics and competitive athletics, to student leadership and extracurriculars, to community service and spiritual growth, opportunities abound here. Discover why the student experience at Christian Brothers High School is unlike any other.
The selected team was not found