Team Details
Program
Track & Field - Varsity
Athletics Team
The selected team was not found
Opponent | Date | Time | Location | Details | Result |
---|---|---|---|---|---|
Jack Moran Relays
|
|
All Day
|
Tom Nix Stadium | Details about Track & Field - Varsity | |
Rocket City Showcase
|
|
All Day
|
Huntsville High School | Details about Track & Field - Varsity | |
vs.
McCallie (Chattanooga)
|
|
All Day
|
McCallie | Details about Track & Field - Varsity | |
MUS#4
|
|
All Day
|
MUS | Details about Track & Field - Varsity | |
BCS#3
|
|
All Day
|
Details about Track & Field - Varsity | ||
vs.
MUS#5, MUS
|
|
All Day
|
Details about Track & Field - Varsity | ||
Penn Relays
|
|
All Day
|
Details about Track & Field - Varsity | ||
Freshman Champs
|
|
All Day
|
Details about Track & Field - Varsity | ||
JV Champs
|
|
All Day
|
Details about Track & Field - Varsity | ||
MUS#6
|
|
All Day
|
Details about Track & Field - Varsity | ||
Regionals
|
|
All Day
|
MUS | Details about Track & Field - Varsity | |
State Decathlon
|
|
All Day
|
Details about Track & Field - Varsity | ||
State Champs
|
|
All Day
|
Details about Track & Field - Varsity |
Roster
# | Name | Position | Class |
---|---|---|---|
Karter Ambrose | 2028 | ||
Jeremiah Amuzu | 2026 | ||
Michael Baines | 2028 | ||
Gray Bartlett | 2027 | ||
Guillermo Becerril | 2025 | ||
Gabe Bellamy | 2026 | ||
Isaiah Bentley | 2028 | ||
Drew Benton | 2025 | ||
George Booth | 2025 | ||
Andrew Brimm | 2026 | ||
BJ Brown | 2026 | ||
Jackson Carroll | 2028 | ||
Landon Caster | 2028 | ||
Harlan Caston | 2028 | ||
Lucas Cestaro | 2025 | ||
Clay Crittendon | 2028 | ||
Mitch Davenport | |||
Connor Degan | 2028 | ||
Joe Edwards | 2025 | ||
Blake Efkeman | 2025 | ||
Langston Estes | 2027 | ||
Tommy Fay | 2027 | ||
Mark Freeman | 2027 | ||
Drew Goclik | 2026 | ||
Lucas Gordin | 2027 | ||
Aidan Hamrick | 2026 | ||
Johnny Hamrick | 2025 | ||
Christian Harris | |||
Jax Harris | 2025 | ||
Ashton Hearn | 2025 | ||
Brayden Herrera | 2026 | ||
Parker Higley | 2027 | ||
Spencer Higley | 2027 | ||
Landon Hills | 2028 | ||
Daniel Hudnall | 2027 | ||
Dylan Hunter | 2026 | ||
Micah Ingle | 2028 | ||
Gavin Jellow | 2025 | ||
Chaz Jones | 2025 | ||
Samuel Jordan | 2027 | ||
Alex Kano | 2025 | ||
Will Langston | 2027 | ||
Judson Lawler | |||
Brandon Lee | 2026 | ||
Joseph Lopez | 2028 | ||
Rocco Lucchesi | 2028 | ||
Joey Luther | 2026 | ||
Grant Luttrell | 2028 | ||
Wyatt Mann | 2027 | ||
Graham Marcantel | 2027 | ||
Jose Martinez | 2028 | ||
Andrew McCormick | |||
William Merrell | |||
Ian Meyer | 2028 | ||
Tyler Miller | 2028 | ||
John Montgomery | 2028 | ||
Jaylon Moore | 2028 | ||
Marcus Moore | 2025 | ||
Noah Mullenix | 2027 | ||
Marshall Mullis | 2028 | ||
Daniel Murillo | 2027 | ||
Ryan Naguib | 2027 | ||
Bo Nanney | 2027 | ||
Matthew Nichols | 2026 | ||
Ben Nunn | 2027 | ||
Pal Nyak | 2028 | ||
Grant Old | 2028 | ||
Jacob Perez | 2027 | ||
Tyson Phillips-Bey | 2028 | ||
William Playford | |||
Frank Plumley | 2026 | ||
Jackson Pressgrove | 2028 | ||
Colin Price | 2028 | ||
Matthew Price | 2026 | ||
Chase Rainer | 2028 | ||
Mike Richmond | 2026 | ||
Noah Ritter | 2028 | ||
Julian Roach | 2026 | ||
Wesley Roberson | |||
Tate Robertson | 2026 | ||
Matthew Rose | 2028 | ||
Ben Rouse | 2025 | ||
Eric Salgado | 2027 | ||
Kevin Salgado | 2028 | ||
Reed Smith | 2026 | ||
Caden Starnes | 2026 | ||
Cameron Starnes | 2027 | ||
Max Tashie | 2027 | ||
Gabe Terrell | 2027 | ||
Krishian Vaughn | |||
Logan Vescovo | 2027 | ||
J.T. Wehmeyer | 2026 | ||
Landon Welch | 2027 | ||
Alex Wendt | 2025 | ||
Will Winterrowd | 2025 | ||
John Zweig | 2025 |
Discover all the Brotherhood has to offer!
From rigorous academics and competitive athletics, to student leadership and extracurriculars, to community service and spiritual growth, opportunities abound here. Discover why the student experience at Christian Brothers High School is unlike any other.
The selected team was not found