Team Details
Program
Football - Varsity
Purple Wave Football
CBHS Football has a proud history that includes numerous college student-athletes, some professional players, and thousands of Brothers. Check out the Live Broadcasts of all home games each week and listen to our Player and Coach's Interviews on our YouTube Channel.
Record: 5-5
Athletics Team
Proud Sponsors of CBHS Football
Opponent | Date | Time | Location | Details | Result |
---|---|---|---|---|---|
vs.
White Station
|
|
All Day
|
Tom Nix Stadium | Details about Football - Varsity | Win |
vs.
Sheffield
|
|
All Day
|
Tom Nix Stadium | Details about Football - Varsity | Cancelled |
vs.
Brentwood Academy
|
|
All Day
|
Tom Nix Stadium | Details about Football - Varsity | Loss |
vs.
Hillcrest
|
|
All Day
|
Tom Nix Stadium | Details about Football - Varsity | Win |
vs.
Baylor
|
|
All Day
|
Baylor | Details about Football - Varsity | Loss |
vs.
Fayette Ware
|
|
All Day
|
Tom Nix Stadium | Details about Football - Varsity | Win |
vs.
Briarcrest
|
|
All Day
|
Briarcrest | Details about Football - Varsity | Win |
vs.
MUS
|
|
All Day
|
Tom Nix Stadium | Details about Football - Varsity | Win |
vs.
Father Ryan
|
|
All Day
|
Father Ryan | Details about Football - Varsity | Loss |
vs.
Ensworth
|
|
All Day
|
Tom Nix Stadium | Details about Football - Varsity | Loss |
vs.
McCallie (Chattanooga)
|
|
|
McCallie | Details about Football - Varsity | Loss |
Roster
# | Name | Position | Class |
---|---|---|---|
0 | Javon Slaton | WR | 2026 |
1 | Ethan Johnson | RB/LB | 2025 |
2 | Will Hargrave | WR/DB | 2027 |
3 | Ashton Duckett | RB/DB | 2025 |
4 | Caden Starnes | WR | 2026 |
5 | John David Umsted | RB/LB | 2026 |
6 | Sebastian Renderos | WR/CB | 2026 |
7 | Jack Candiotto | WR/DB | 2025 |
7 | Hunt Hedgepeth | QB | 2028 |
8 | Sean Crump | WR/DB | 2025 |
9 | Aiden McCrum | WR/DB | 2025 |
10 | Everette Walker | RB/LB | |
11 | Tyler Brown | HB/LB | 2025 |
12 | Grant Groves | QB | 2026 |
13 | Nash Cochran | QB/DB | 2027 |
14 | Carson Finch | WR/DB | 2025 |
15 | KJ Nash | QB | 2026 |
16 | Quinn Smith | RB/LB | 2026 |
17 | Justin Mitchell | WR/DB | 2025 |
18 | Jake Disalvo | WR/DB | 2027 |
18 | Darrick Franklin | QB | |
19 | Jeremiah Amuzu | RB/LB | 2026 |
20 | Jonathan DeStefanis | WR/DB | 2027 |
21 | Elliott Shah | WR/DB | 2026 |
22 | Will Seelig | RB/LB | 2025 |
23 | Gavin Martin | RB/LB | 2027 |
24 | Trent Heehs | WR/DB | 2026 |
25 | Hoben Knox | RB/LB | 2027 |
26 | Will J Mason | RB/LB | 2026 |
27 | John Rex Dockery | RB/LB | 2026 |
28 | Kei Foster | RB/LB | |
29 | Mark Freeman | WR/DB | 2027 |
30 | Chase Jamieson | RB/LB | 2026 |
31 | Thomas McGoff | WR/LB | 2026 |
33 | JT Manes | LB | 2025 |
34 | Brady McLure | LB | 2026 |
35 | Jack Cower | RB/LB | 2027 |
36 | Andrew Gary | RB/LB | 2027 |
37 | Connor Wendt | WR | 2026 |
38 | Newman Abraham | RB/LB | 2027 |
39 | Sebastian Buckhold | RB/LB | 2026 |
39 | Oscar Cambron | DL | 2025 |
40 | Benjamin Buckhold | RB/LB | 2026 |
40 | Cole Frasure | QB | 2026 |
41 | Will Kelly | RB/LB | 2027 |
42 | Nick Nellis | RB/LB | 2027 |
43 | Quinton Johnson | RB/LB | 2027 |
44 | Adam Schmitz | RB/LB | 2025 |
45 | Cord'ai Green | RB/LB | 2026 |
46 | Ashton Hearn | TE/DE | 2025 |
47 | Kale Sanders | RB/LB | 2026 |
48 | Carter Pugh | RB/LB | 2027 |
49 | William Umsted | TE/DL | 2027 |
50 | Preston Cornell | OL/DL | 2027 |
51 | Jackson Dennie | OL/DL | 2026 |
52 | William Westbrook | OL/DL | 2025 |
53 | Cavon Joseph | OL/DL | 2027 |
54 | Charlie Oltremari | OL | 2026 |
55 | Ryan Foley | OL/DL | 2026 |
56 | Hayes Kutas | OL | 2026 |
57 | Colin Marshall | OL/DL | 2025 |
58 | Benjamin Bernstein | OL | 2027 |
59 | Diego Estrada | OL | 2026 |
60 | Will Fogerty | OL/DL | 2026 |
61 | Trey Signaigo | DL | 2026 |
62 | Jack Ritchey | OL | 2026 |
63 | Preston Sanders | OL | 2027 |
65 | Austin Williams | OL | 2025 |
67 | Smith Veazey | OL | 2027 |
69 | Junior Meza | OL | 2026 |
70 | Tucker Green | OL | 2026 |
71 | Casey Van Epps | OL | 2027 |
72 | Nicholas Hedrick | OL | 2027 |
73 | Alex Sansom | OL | 2027 |
74 | Harrison Herbstrith | OL | 2026 |
75 | Brayden Austin | OL/DL | 2027 |
76 | Finn Potter | OL | 2027 |
77 | Keaton Witt | OL | 2027 |
78 | Reggie Johnson | OL | 2025 |
79 | Jack Manning | OL/DL | 2025 |
80 | Walker Thomas Slattery | WR/DB | 2026 |
81 | Sam Sicuro | WR/DB | 2027 |
82 | Gabe Bellamy | WR/DB | 2026 |
83 | Max Cosio | WR/DB | 2026 |
84 | Gray Bartlett | WR/DB | 2027 |
84 | Cameron Starnes | WR/DB | 2027 |
85 | Cole Ritchey | WR | 2026 |
86 | Ben Nunn | WR/DB | 2027 |
87 | Jackson Carner | WR/DB | 2027 |
88 | Dylan Watts | WR | 2026 |
89 | Sterling Canale | WR/DB | 2027 |
90 | Jake Thweatt | K/P | 2027 |
91 | Jax Harris | WR/DB | 2025 |
92 | Lucas Gordin | WR/DB | 2027 |
93 | Michael Lucchesi | K/P | 2025 |
95 | Lucas Sawyer | TE/DL | 2026 |
97 | Aidan Abney | WR/DB | 2027 |
98 | Michael Pagara | OL/DL | 2027 |
99 | Bobby Hacker | OL/DL | 2027 |
Louis Bartholomeo | Student Assistant | 2027 | |
Rahmad Caster | Student Assistant | 2025 | |
Carter Eavenson | Student Assistant | 2025 | |
Collin Garner | Student Assistant | 2027 |
Discover all the Brotherhood has to offer!
From rigorous academics and competitive athletics, to student leadership and extracurriculars, to community service and spiritual growth, opportunities abound here. Discover why the student experience at Christian Brothers High School is unlike any other.
-
Head Coach/Offensive Coordinator
-
Defensive Coordinator
-
Head Freshman Coach
-
Strength & Conditioning
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
-
-
Record: 5-5