Team Details
Program
Football - Varsity
Purple Wave Football
CBHS Football has a proud history that includes numerous college student-athletes, some professional players, and thousands of Brothers. We stand as together as Brothers, a Wave of Purple and Tradition unlike anywhere else. Thrive for the gold!
Record: 6-2
Athletics Team
Opponent | Date | Time | Location | Advantage | Details | Result |
---|---|---|---|---|---|---|
vs.
White Station
|
|
|
Tom Nix Stadium | Home | Details | |
vs.
Sheffield
|
|
|
Tom Nix Stadium | Home | Details | |
vs.
Brentwood Academy
|
|
|
Brentwood Academy | Away | Details | |
vs.
Hillcrest
|
|
|
Tom Nix Stadium | Home | Details | |
vs.
Baylor
|
|
|
Tom Nix Stadium | Home | Details | |
vs.
Fayette Ware
|
|
|
Tom Nix Stadium | Home | Details | |
vs.
Briarcrest
|
|
|
Tom Nix Stadium | Home | Details | |
vs.
MUS
|
|
|
MUS | Away | Details | |
vs.
Father Ryan
|
|
|
Tom Nix Stadium | Home | Details | |
vs.
Ensworth
|
|
|
Ensworth | Away | Details |
Discover all the Brotherhood has to offer!
From rigorous academics and competitive athletics, to student leadership and extracurriculars, to community service and spiritual growth, opportunities abound here. Discover why the student experience at Christian Brothers High School is unlike any other.
-
Head Coach
-
Defensive Coordinator
-
-
-
-
-
-
Strength & Conditioning
-
-
-
-
Check out the Live Broadcasts of all home games each week and listen to our Player and Coach's Interviews on our YouTube Channel.
Roster
# | Name | Position | Grade |
---|---|---|---|
1 | Ethan Johnson | WR/OLB | 10 |
2 | Santiago Calderoni | WR/DB | 11 |
3 | Josh Thurmon | RB/DB | 11 |
4 | Brian Kelly Johnson | RB/DB | 12 |
5 | Boston Barker | WR/DB | 12 |
6 | Michael Spain | WR/DB | 12 |
7 | John Goodwin | RB/LB | 11 |
8 | William Kreitz | QB/DB | 11 |
9 | Aiden McCrum | WR/FS | 10 |
10 | Whit Collard | WR/DB | 12 |
11 | Tyler Brown | HB/LB | 10 |
12 | Tristian Taylor | RB | 12 |
13 | Garrett Lee | RB/LB | 11 |
14 | Carson Finch | TB/LB | 10 |
15 | Collin Tobin | QB/LB | 10 |
16 | Jack McLaughlin | QB | 12 |
17 | Jaxon Hammond | WR/DB | 12 |
18 | Jack Taylor | QB | 11 |
19 | Ryan Hall | WR | 12 |
20 | Wilson Thompson | HB/LB | 11 |
21 | Jared Glatzer | WR/DB | 12 |
22 | Will Seelig | HB/LB | 10 |
23 | Patrick Cagle | WR/DB | 11 |
24 | Bobby West | NG | 12 |
25 | Caleb Ellis | ILB | 10 |
26 | Charlie Harrell | RB/DB | 12 |
27 | Harry Jones | WR/DB | 12 |
28 | Cal Bridgforth | WR/DB | 11 |
29 | Ashton Hudson | WR/LB | 11 |
30 | Hudson Webster | WR/DB | 10 |
31 | Adam Schmitz | HB/LB | 10 |
33 | Ethan Simpson | OLB | 10 |
34 | Jackson Harman | HB/LB | 12 |
35 | Ashton Duckett | TB/FS | 10 |
36 | Jake Briske | WR/DB | 10 |
37 | Owen Parker | NG | 10 |
38 | Justin Mitchell | WR/DB | 10 |
39 | Andrew Christensen | WR/DB | 10 |
40 | Josh Sellers | FB/LB | 12 |
42 | Joseph Russell | TB/LB | 10 |
43 | Jack Candiotto | WR/DB | 10 |
44 | Jackson Pollard | FB/LB | 11 |
45 | AJ Jones | TB/LB | 12 |
46 | Ashton Hearn | TE/DE | 10 |
47 | Zane Beard | FB/LB | 12 |
48 | Brod Harper | TE/DE | 11 |
49 | Henry Watkins | TE/DE | 11 |
50 | Luke Wilemon | OL/DL | 12 |
51 | Jacob Clark | OL/DL | 12 |
52 | Tre Johnson | OL/DL | 12 |
53 | Faiz Ahmedshatta | OL/DL | 11 |
55 | Will French | OL/DL | 11 |
56 | George Gilland | OL/DL | 11 |
57 | Colin Marshall | OL/DL | 10 |
58 | Arty Rodriguez | OL/DL | 11 |
59 | Ayden Coon | OL/DL | 11 |
63 | Jack Nellis | OL/DL | 11 |
65 | Austin Williams | OL/DL | 10 |
66 | Johnny Landree | OL/DL | 11 |
67 | Trey Dickerson | OL/DL | 12 |
69 | Jeremiah Jefferson | OL/DL | 12 |
70 | Ryan Booth | OL/DL | 12 |
71 | Eli Williams | OL/DL | 11 |
72 | Drew Benton | OL/DL | 10 |
73 | Ethan Brown | OL/DL | 12 |
74 | Zach Davenport | OL/DL | 12 |
75 | Paul Bartholomeo | OL/DL | 11 |
76 | Raymond George | OL/DL | 12 |
77 | Cole Carlson | OL/DL | 11 |
78 | Reggie Johnson | OL/DL | 10 |
79 | Jack Manning | OL/DL | 10 |
81 | Stephen Snipes | WR/DB | 11 |
83 | Ben Wright | OLB | 11 |
84 | Dee Smith | TB/FS | 10 |
85 | Henry Heinz | WR/DB | 12 |
86 | Adon Tappen | WR/DB | 11 |
87 | Nigel Pruitt | NG | 12 |
88 | Gracen Groves | WR/DB | 12 |
89 | Blake Whitehorn | WR/DB | 11 |
90 | William Bryan | WR/DB | 11 |
91 | William Westbrook | TE/DE | 10 |
92 | Freddy Dean | K | 12 |
93 | Henry Hurdle | K | 11 |
Rahmad Caster | 10 | ||
Carter Eavenson | 10 | ||
Ethan Evans | 12 | ||
Eddie Hedrick | 11 | ||
Joseph Maichrowicz | 11 |
Record: 6-2